Sunday, November 8, 2009

PEOPLE ENTERED INTO PRIZE DRAW SO FAR

These are the names and number of entries you have into the prize draw on the 30th of Nov. Hope ive got everyone my page isnt loading properly to double check.
CHALLENGE 13 14 15 16 17
Cranto - 1 - 1 -1 -0 -1
Oldchoock112 - 1 - 1 -0 -1 -1
Meg13 - 1 - 1 -1 -2 -1
fluffy73 - 1 - 1 -1 -1 -1
rdeans - 1 - 1 -1 -1 -1
tiki-turtle - 1 - 1 -1 -1 -1
ratbag30 - 1 - 1 -1 -1 -1
radar101 - 1 - 1 -1 -1 -1
phas3e - 1 - 0 -0 -0 -1
dinkdmc - 1 - 0 -1 -0 -0
charlie004 - 1 - 0 -0 -0 -0
Sue62 - 1 - 0 -1 -1 -1
Ruth153 - 1 - 0 -1 -1
billie2 - 0 - 1 -1 -1 -1
woolshed3 - 0 - 0 -0 -0 -1
shola -0 -0 -0 -0 -1

No comments:

Post a Comment